Property Attributes
- MLS#PW262348
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CitySusquehanna
- AreaSusquehanna
- Zip18847
- StyleRanch
- Year Built1956
- Taxes$ 5278
- Price$ 835,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2455
- Lot Size21.72 Acres
Data Source:
Pike Wayne MLS (PWMLS)
Property Description
SUNRISE, SUNSET COUNTRY ESTATE Experience the beauty of country living at its finest in this extraordinary 21+ acre estate, where craftmanship, privacy, and natural beauty come together in perfect harmony. Designed to bring the outdoors in, this completely renovated ranch-style home showcases stunning natural bluestone and wood elements sourced from the property and thoughtfully incorporated throughout the interior and exterior.The home features 3 bedrooms and 2 bathrooms. Primary bedroom being an ensuite with a classic clawfoot tub looking out over the back gardens. Private living room with stunning cherry flooring and beamed cathedral ceiling. The open-concept kitchen / dining room with elegant wood countertops and pellet stove offer a spacious seated bar overlooking a warm and inviting family room. From there French doors open to a charming Florida room with bluestone flooring and many windows for your viewing pleasure.Outside, the property is equally impressive. In the back of the home, you will find a massive bluestone patio with a custom stone barbecue and picnic table. Enjoy 2 oversized garages, including one with an apartment above and the other with an attached butcher/workshop, a walk-in cooler, and additional enclosures for all of your storing needs. A sweet greenhouse adds the finishing touch. Relax on one of the two covered porches or explore the estate's network of roads winding through the lightly wooded areas, past the FIVE picturesque, stocked ponds, around the STATELY stone walls and lined colorful wildflower meadows where many birds and wildlife make their homes.This remarkable property offers peace, quiet, and endless opportunities for recreation, farming, homesteading or simply enjoying life. Truly a one of a kind!
| Price History | |
|---|---|
| 7/15/2026 | Listed $875,000 |
| 8/30/2026 | 5$835,000 |
General Features
| Sewer | On Site Septic,Private Sewer |
|---|---|
| Heating | Electric,Wood,Wood Stove,Propane,Oil,Pellet Stove,Forced Air |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Propane,Phone Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Microwave,Washer,Refrigerator,Range Hood,Other,Freezer,Free-Standing Electric Range,Exhaust Fan,Electric Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Rear Porch,Patio,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Secured Garage/Parking |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1956 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Garden,Water,Trees/Woods,Rural,Pond,Panoramic,Mountain(s),Hills |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Mixed Use,Single Family,Residential,Recreational |
| Waterfront Features | Pond |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Garage(s),RV/Boat Storage,Workshop,Storage,Shed(s),Second Residence,Second Garage,Greenhouse,Gazebo |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hancock - route 17w - left at Hale Eddy - over bridge -bare right - left onto River Road - slight right onto Sherman Road- just past Buck's road see sign on right. Property is on both sides of S |
| City | Susquehanna |
| Body of Water | private pond |
| High School District | Wayne Highlands |
| Land Lease Y/N | No |
| Tax Annual Amount | 5278.62 |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Assessed Value | 284700 |
Interior Features
| Interior Amenities | Bar,Open Floorplan,Walk-In Closet(s),Storage,Soaking Tub,Recessed Lighting,Primary Downstairs,Natural Woodwork,High Speed Internet,High Ceilings,Double Vanity,Crown Molding,Ceiling Fan(s),Cathedral C |
|---|---|
| Basement | Dirt Floor,Unfinished,Walk-Out Access |
| Flooring | Concrete,Stone,Wood,Vinyl,Plank,Luxury Vinyl,Laminate,Hardwood |
| Basement (Y/N) | No |
| Window Features | Aluminum Frames,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2455 |
| Laundry Features | In Basement,Sink,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bathroom 2,Kitchen,Primary Bedroom,Primary Bathroom,Living Room,Laundry,Dining Room,Family Room,Bonus Room,Bedroom 3,Bedroom 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Private Entrance,Storage,Rain Gutters,Private Yard,Outdoor Shower,Outdoor Grill,Other,Lighting,Garden,Built-in Barbecue |
|---|---|
| Parking Features | Accessible Parking,Storage,Workshop in Garage,Private,Garage,Parking Lot,Oversized,Off Street,Lighted,Heated Garage,Gravel,Garage Door Opener,Detached,Enclosed,Carport,Additional Parking |
| Lot Features | Cleared,Wooded,Rock Outcropping,Waterfall,Views,Split Possible,Secluded,Rolling Slope,Pond on Lot,Private,Landscaped,Not In Development,Native Plants,Meadow,Many Trees,Garden |
| Water Source | Spring,Well |
| Foundation Details | Block |
| Building Area Total | 2455 |
| Lot Size Acres | 21.72 |
| Road Surface Type | Paved |
| Door Features | French Doors,Storm Door(s),Sliding Doors |
| Road Frontage Type | County Road |
| Other Equipment | Call Listing Agent,Negotiable,Generator,Fuel Tank(s) |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Curasi Realty, Inc. may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 10:27 PM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 10:27 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the